33304 vs 33308 vs 33313 vs 33319 vs 33324
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | 33304 Zip · Broward Full report → | 33308 Zip · Broward Full report → | 33313 Zip · Broward Full report → | 33319 Zip · Broward Full report → | 33324 Zip · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $814K | $550K | $135K | $151K | $285K |
| Median $ / sq ftlist | $551 | $432 | $148 | $144 | $247 |
| Active listingsfor sale now | 615 | 728 | 660 | 845 | 407 |
| New listingstrailing 30 days | 73 | 105 | 92 | 88 | 62 |
| Pending salesunder contract | 58 | 116 | 87 | 117 | 88 |
| Closed salestrailing 30 days | 38 | 61 | 31 | 42 | 40 |
| Median days on marketlower = faster | 141 days | 127 days | 139 days | 158 days | 108 days |
| Months of supplylower = tighter | 14.8 mo | 9.6 mo | 16.3 mo | 15.6 mo | 7.4 mo |
| Market pulsepending ÷ active | 0.09buyer | 0.16buyer | 0.13buyer | 0.14buyer | 0.22buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 10.4% | 15.2% | 12.6% | 12.9% | 19.9% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.