33304 vs 33308 vs 33313 vs 33319 vs 33327
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | 33304 Zip · Broward Full report → | 33308 Zip · Broward Full report → | 33313 Zip · Broward Full report → | 33319 Zip · Broward Full report → | 33327 Zip · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $771K | $553K | $135K | $150K | $949K |
| Median $ / sq ftlist | $554 | $434 | $147 | $141 | $425 |
| Active listingsfor sale now | 566 | 656 | 549 | 747 | 121 |
| New listingstrailing 30 days | 70 | 88 | 63 | 91 | 24 |
| Pending salesunder contract | 56 | 111 | 91 | 125 | 25 |
| Closed salestrailing 30 days | 30 | 48 | 35 | 43 | 17 |
| Median days on marketlower = faster | 114 days | 108 days | 128 days | 140 days | 78 days |
| Months of supplylower = tighter | 18.9 mo | 13.7 mo | 15.7 mo | 17.4 mo | 7.1 mo |
| Market pulsepending ÷ active | 0.10buyer | 0.17buyer | 0.17buyer | 0.17buyer | 0.21buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 12.7% | 14.0% | 15.3% | 15.0% | 25.6% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.