33327 vs 33319 vs 33308 vs 33313 vs 33304
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | 33327 Zip · Broward Full report → | 33319 Zip · Broward Full report → | 33308 Zip · Broward Full report → | 33313 Zip · Broward Full report → | 33304 Zip · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $949K | $151K | $550K | $135K | $814K |
| Median $ / sq ftlist | $420 | $144 | $432 | $148 | $551 |
| Active listingsfor sale now | 125 | 845 | 728 | 660 | 615 |
| New listingstrailing 30 days | 22 | 88 | 105 | 92 | 73 |
| Pending salesunder contract | 30 | 117 | 116 | 87 | 58 |
| Closed salestrailing 30 days | 15 | 42 | 61 | 31 | 38 |
| Median days on marketlower = faster | 101 days | 158 days | 127 days | 139 days | 141 days |
| Months of supplylower = tighter | 6.7 mo | 15.6 mo | 9.6 mo | 16.3 mo | 14.8 mo |
| Market pulsepending ÷ active | 0.24buyer | 0.14buyer | 0.16buyer | 0.13buyer | 0.09buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 19.2% | 12.9% | 15.2% | 12.6% | 10.4% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.