33332 vs 33327 vs 33326 vs 33331 vs 33330
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33332 Zip · Broward Full report → | 33327 Zip · Broward Full report → | 33326 Zip · Broward Full report → | 33331 Zip · Broward Full report → | 33330 Zip · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $1.55M | $997K | $525K | $1.32M | $2.19M |
| Median $ / sq ftlist | $480 | $421 | $356 | $453 | $515 |
| Active listingsfor sale now | 55 | 84 | 199 | 78 | 59 |
| New listingstrailing 30 days | 11 | 24 | 43 | 12 | 13 |
| Pending salesunder contract | 17 | 19 | 57 | 30 | 9 |
| Closed salestrailing 30 days | 6 | 17 | 22 | 17 | 10 |
| Median days on marketlower = faster | 77 days | 69 days | 75 days | 98 days | 85 days |
| Months of supplylower = tighter | 5.9 mo | 4.3 mo | 6.2 mo | 4.2 mo | 4.2 mo |
| Market pulsepending ÷ active | 0.31buyer | 0.23buyer | 0.29buyer | 0.38buyer | 0.15buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 23.6% | 26.2% | 28.6% | 30.8% | 13.6% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.