33401 vs 33405 vs 33406 vs 33461 vs 33480
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33401 Zip · Palm Beach Full report → | 33405 Zip · Palm Beach Full report → | 33406 Zip · Palm Beach Full report → | 33461 Zip · Palm Beach Full report → | 33480 Zip · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $494K | $3.60M | $358K | $122K | $1.70M |
| Median $ / sq ftlist | $399 | $1,270 | $290 | $155 | $1,114 |
| Active listingsfor sale now | 328 | 115 | 66 | 226 | 315 |
| New listingstrailing 30 days | 72 | 28 | 18 | 43 | 65 |
| Pending salesunder contract | 70 | 40 | 20 | 34 | 41 |
| Closed salestrailing 30 days | 30 | 19 | 14 | 24 | 31 |
| Median days on marketlower = faster | 98 days | 57 days | 60 days | 85 days | 91 days |
| Months of supplylower = tighter | 6.9 mo | 4.3 mo | 3.2 mo | 7.0 mo | 8.0 mo |
| Market pulsepending ÷ active | 0.21buyer | 0.35buyer | 0.30buyer | 0.15buyer | 0.13buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 12.8% | 15.7% | 31.8% | 22.6% | 14.3% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.