33401 vs 33405 vs 33407 vs 33409 vs 33480
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33401 Zip · Palm Beach Full report → | 33405 Zip · Palm Beach Full report → | 33407 Zip · Palm Beach Full report → | 33409 Zip · Palm Beach Full report → | 33480 Zip · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $494K | $3.60M | $485K | $250K | $1.70M |
| Median $ / sq ftlist | $399 | $1,270 | $344 | $218 | $1,114 |
| Active listingsfor sale now | 328 | 115 | 171 | 114 | 315 |
| New listingstrailing 30 days | 72 | 28 | 46 | 23 | 65 |
| Pending salesunder contract | 70 | 40 | 92 | 31 | 41 |
| Closed salestrailing 30 days | 30 | 19 | 25 | 21 | 31 |
| Median days on marketlower = faster | 98 days | 57 days | 70 days | 83 days | 91 days |
| Months of supplylower = tighter | 6.9 mo | 4.3 mo | 6.0 mo | 5.2 mo | 8.0 mo |
| Market pulsepending ÷ active | 0.21buyer | 0.35buyer | 0.54balanced | 0.27buyer | 0.13buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 12.8% | 15.7% | 22.8% | 30.7% | 14.3% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.