33401 vs 33407 vs 33409 vs 33417 vs 33480
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33401 Zip · Palm Beach Full report → | 33407 Zip · Palm Beach Full report → | 33409 Zip · Palm Beach Full report → | 33417 Zip · Palm Beach Full report → | 33480 Zip · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $494K | $485K | $250K | $130K | $1.70M |
| Median $ / sq ftlist | $399 | $344 | $218 | $169 | $1,114 |
| Active listingsfor sale now | 328 | 171 | 114 | 357 | 315 |
| New listingstrailing 30 days | 72 | 46 | 23 | 76 | 65 |
| Pending salesunder contract | 70 | 92 | 31 | 59 | 41 |
| Closed salestrailing 30 days | 30 | 25 | 21 | 32 | 31 |
| Median days on marketlower = faster | 98 days | 70 days | 83 days | 94 days | 91 days |
| Months of supplylower = tighter | 6.9 mo | 6.0 mo | 5.2 mo | 8.1 mo | 8.0 mo |
| Market pulsepending ÷ active | 0.21buyer | 0.54balanced | 0.27buyer | 0.17buyer | 0.13buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 12.8% | 22.8% | 30.7% | 25.5% | 14.3% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.