33403 vs 33404 vs 33407 vs 33409 vs 33410
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33403 Zip · Palm Beach Full report → | 33404 Zip · Palm Beach Full report → | 33407 Zip · Palm Beach Full report → | 33409 Zip · Palm Beach Full report → | 33410 Zip · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $999K | $625K | $478K | $249K | $599K |
| Median $ / sq ftlist | $644 | $467 | $343 | $211 | $378 |
| Active listingsfor sale now | 95 | 324 | 170 | 115 | 204 |
| New listingstrailing 30 days | 26 | 83 | 42 | 23 | 49 |
| Pending salesunder contract | 27 | 53 | 93 | 32 | 62 |
| Closed salestrailing 30 days | 6 | 23 | 23 | 21 | 45 |
| Median days on marketlower = faster | 59 days | 89 days | 71 days | 81 days | 67 days |
| Months of supplylower = tighter | 7.5 mo | 8.6 mo | 6.0 mo | 5.2 mo | 3.9 mo |
| Market pulsepending ÷ active | 0.28buyer | 0.16buyer | 0.55balanced | 0.28buyer | 0.30buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 24.2% | 16.4% | 20.0% | 29.6% | 25.5% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.