33409 vs 33417 vs 33407 vs 33401 vs 33404
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33409 Zip · Palm Beach Full report → | 33417 Zip · Palm Beach Full report → | 33407 Zip · Palm Beach Full report → | 33401 Zip · Palm Beach Full report → | 33404 Zip · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $250K | $130K | $485K | $494K | $625K |
| Median $ / sq ftlist | $218 | $169 | $344 | $399 | $466 |
| Active listingsfor sale now | 114 | 357 | 171 | 328 | 317 |
| New listingstrailing 30 days | 23 | 76 | 46 | 72 | 76 |
| Pending salesunder contract | 31 | 59 | 92 | 70 | 52 |
| Closed salestrailing 30 days | 21 | 32 | 25 | 30 | 26 |
| Median days on marketlower = faster | 83 days | 94 days | 70 days | 98 days | 93 days |
| Months of supplylower = tighter | 5.2 mo | 8.1 mo | 6.0 mo | 6.9 mo | 8.5 mo |
| Market pulsepending ÷ active | 0.27buyer | 0.17buyer | 0.54balanced | 0.21buyer | 0.16buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 30.7% | 25.5% | 22.8% | 12.8% | 18.3% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.