33470 vs 33411 vs 33412 vs 33414 vs 33449
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33470 Zip · Palm Beach Full report → | 33411 Zip · Palm Beach Full report → | 33412 Zip · Palm Beach Full report → | 33414 Zip · Palm Beach Full report → | 33449 Zip · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $777K | $430K | $1.14M | $899K | $1.12M |
| Median $ / sq ftlist | $343 | $243 | $417 | $385 | $332 |
| Active listingsfor sale now | 312 | 391 | 193 | 377 | 84 |
| New listingstrailing 30 days | 75 | 97 | 44 | 90 | 15 |
| Pending salesunder contract | 72 | 94 | 48 | 62 | 26 |
| Closed salestrailing 30 days | 50 | 62 | 31 | 64 | 18 |
| Median days on marketlower = faster | 74 days | 72 days | 85 days | 84 days | 71 days |
| Months of supplylower = tighter | 5.3 mo | 4.3 mo | 5.4 mo | 5.2 mo | 5.4 mo |
| Market pulsepending ÷ active | 0.23buyer | 0.24buyer | 0.25buyer | 0.16buyer | 0.31buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 31.4% | 32.5% | 24.9% | 24.9% | 39.3% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.