33480 vs 33405 vs 33401 vs 33407 vs 33409
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33480 Zip · Palm Beach Full report → | 33405 Zip · Palm Beach Full report → | 33401 Zip · Palm Beach Full report → | 33407 Zip · Palm Beach Full report → | 33409 Zip · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $1.70M | $3.60M | $494K | $485K | $250K |
| Median $ / sq ftlist | $1,114 | $1,270 | $399 | $344 | $218 |
| Active listingsfor sale now | 315 | 115 | 328 | 171 | 114 |
| New listingstrailing 30 days | 65 | 28 | 72 | 46 | 23 |
| Pending salesunder contract | 41 | 40 | 70 | 92 | 31 |
| Closed salestrailing 30 days | 31 | 19 | 30 | 25 | 21 |
| Median days on marketlower = faster | 91 days | 57 days | 98 days | 70 days | 83 days |
| Months of supplylower = tighter | 8.0 mo | 4.3 mo | 6.9 mo | 6.0 mo | 5.2 mo |
| Market pulsepending ÷ active | 0.13buyer | 0.35buyer | 0.21buyer | 0.54balanced | 0.27buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 14.3% | 15.7% | 12.8% | 22.8% | 30.7% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.