Acreage vs Arden vs Deer Run vs Fox Trail vs Loxahatchee
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 13, 2026.
| Metric | Acreage Neighborhood · Palm Beach Full report → | Arden Neighborhood · Palm Beach Full report → | Deer Run Neighborhood · Palm Beach Full report → | Fox Trail Neighborhood · Palm Beach Full report → | Loxahatchee Neighborhood · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $845K | $750K | $1.90M | $1.80M | $785K |
| Median $ / sq ftlist | $335 | $269 | $649 | $564 | $344 |
| Active listingsfor sale now | 76 | 60 | 11 | 8 | 18 |
| New listingstrailing 30 days | 3 | 7 | 1 | 2 | 7 |
| Pending salesunder contract | 20 | 13 | 4 | 1 | 8 |
| Closed salestrailing 30 days | 3 | 8 | 1 | — | 9 |
| Median days on marketlower = faster | 154 days | 104 days | 85 days | 109 days | 49 days |
| Months of supplylower = tighter | 25.3 mo | 7.5 mo | 11.0 mo | — | 2.0 mo |
| Market pulsepending ÷ active | 0.26buyer | 0.22buyer | 0.36buyer | 0.13buyer | 0.44balanced |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.