Acreage vs Arden vs Deer Run vs Loxahatchee Groves vs Sky Cove
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | Acreage Neighborhood · Palm Beach Full report → | Arden Neighborhood · Palm Beach Full report → | Deer Run Neighborhood · Palm Beach Full report → | Loxahatchee Groves Neighborhood · Palm Beach Full report → | Sky Cove Neighborhood · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $800K | $737K | $1.90M | $795K | $585K |
| Median $ / sq ftlist | $356 | $278 | $724 | $393 | $270 |
| Active listingsfor sale now | 82 | 43 | 13 | 27 | 7 |
| New listingstrailing 30 days | 18 | 10 | 1 | 6 | 1 |
| Pending salesunder contract | 24 | 9 | 1 | 6 | 3 |
| Closed salestrailing 30 days | 6 | 6 | 2 | — | — |
| Median days on marketlower = faster | 105 days | 77 days | 106 days | 54 days | 85 days |
| Months of supplylower = tighter | 7.2 mo | 5.9 mo | — | 10.8 mo | 5.3 mo |
| Market pulsepending ÷ active | 0.29buyer | 0.21buyer | 0.08buyer | 0.22buyer | 0.43balanced |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.