Anthony Groves vs Madison Green vs Wellington View
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 23, 2026.
| Metric | Anthony Groves Neighborhood · Palm Beach Full report → | Madison Green Neighborhood · Palm Beach Full report → | Wellington View Neighborhood · Palm Beach Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $519K | $720K | $1.43M |
| Median $ / sq ftlist | $251 | $245 | $338 |
| Active listingsfor sale now | 8 | 21 | 8 |
| New listingstrailing 30 days | 1 | 6 | — |
| Pending salesunder contract | 1 | 3 | 1 |
| Closed salestrailing 30 days | 1 | 4 | 1 |
| Median days on marketlower = faster | 145 days | 76 days | 134 days |
| Months of supplylower = tighter | 8.0 mo | 5.3 mo | 8.0 mo |
| Market pulsepending ÷ active | 0.13buyer | 0.14buyer | 0.13buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.