Arden vs Deer Run vs Fox Trail vs Loxahatchee Groves vs Paddock Park
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 22, 2026.
| Metric | Arden Neighborhood · Palm Beach Full report → | Deer Run Neighborhood · Palm Beach Full report → | Fox Trail Neighborhood · Palm Beach Full report → | Loxahatchee Groves Neighborhood · Palm Beach Full report → | Paddock Park Neighborhood · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $719K | $1.68M | $2.05M | $750K | $2.71M |
| Median $ / sq ftlist | $275 | $724 | $564 | $426 | $615 |
| Active listingsfor sale now | 43 | 13 | 4 | 27 | 18 |
| New listingstrailing 30 days | 7 | 2 | 1 | 4 | 4 |
| Pending salesunder contract | 4 | 2 | — | 4 | 1 |
| Closed salestrailing 30 days | 8 | — | 1 | 2 | 2 |
| Median days on marketlower = faster | 87 days | 121 days | 180 days | 60 days | 131 days |
| Months of supplylower = tighter | 5.8 mo | — | — | 10.5 mo | 9.4 mo |
| Market pulsepending ÷ active | 0.09buyer | 0.15buyer | — | 0.15buyer | 0.06buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.