Boca vs Boca Raton Riviera vs Boca Villas vs Golden Harbour vs Sanctuary
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | Boca Neighborhood · Palm Beach Full report → | Boca Raton Riviera Neighborhood · Palm Beach Full report → | Boca Villas Neighborhood · Palm Beach Full report → | Golden Harbour Neighborhood · Palm Beach Full report → | Sanctuary Neighborhood · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $543K | $3.20M | $4.65M | $6.89M | $9.97M |
| Median $ / sq ftlist | $340 | $1,240 | $1,113 | $1,513 | $1,382 |
| Active listingsfor sale now | 24 | 11 | 12 | 7 | 8 |
| New listingstrailing 30 days | 11 | 4 | 4 | 2 | 1 |
| Pending salesunder contract | 14 | 2 | 3 | — | 1 |
| Closed salestrailing 30 days | 7 | 2 | 2 | — | — |
| Median days on marketlower = faster | 34 days | 48 days | 51 days | 88 days | 376 days |
| Months of supplylower = tighter | 3.0 mo | 5.5 mo | 5.1 mo | — | — |
| Market pulsepending ÷ active | 0.58balanced | 0.18buyer | 0.25buyer | — | 0.13buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.