Boca vs Sanctuary vs Boca Villas vs Boca Raton Riviera
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | Boca Neighborhood · Palm Beach Full report → | Sanctuary Neighborhood · Palm Beach Full report → | Boca Villas Neighborhood · Palm Beach Full report → | Boca Raton Riviera Neighborhood · Palm Beach Full report → |
|---|---|---|---|---|
| Median list priceactive for-sale | $543K | $9.97M | $4.65M | $3.20M |
| Median $ / sq ftlist | $340 | $1,382 | $1,113 | $1,240 |
| Active listingsfor sale now | 24 | 8 | 12 | 11 |
| New listingstrailing 30 days | 11 | 1 | 3 | 4 |
| Pending salesunder contract | 13 | 1 | 3 | 2 |
| Closed salestrailing 30 days | 7 | — | 2 | 2 |
| Median days on marketlower = faster | 35 days | 377 days | 52 days | 49 days |
| Months of supplylower = tighter | 3.0 mo | — | 5.1 mo | 5.5 mo |
| Market pulsepending ÷ active | 0.54balanced | 0.13buyer | 0.25buyer | 0.18buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.