Deer Run vs Arden vs Loxahatchee Groves vs Sky Cove vs Acreage
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | Deer Run Neighborhood · Palm Beach Full report → | Arden Neighborhood · Palm Beach Full report → | Loxahatchee Groves Neighborhood · Palm Beach Full report → | Sky Cove Neighborhood · Palm Beach Full report → | Acreage Neighborhood · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $1.90M | $737K | $795K | $585K | $800K |
| Median $ / sq ftlist | $724 | $278 | $393 | $270 | $356 |
| Active listingsfor sale now | 13 | 43 | 27 | 7 | 82 |
| New listingstrailing 30 days | 1 | 10 | 6 | 1 | 18 |
| Pending salesunder contract | 1 | 9 | 6 | 3 | 24 |
| Closed salestrailing 30 days | 2 | 6 | — | — | 6 |
| Median days on marketlower = faster | 106 days | 77 days | 54 days | 85 days | 105 days |
| Months of supplylower = tighter | — | 5.9 mo | 10.8 mo | 5.3 mo | 7.2 mo |
| Market pulsepending ÷ active | 0.08buyer | 0.21buyer | 0.22buyer | 0.43balanced | 0.29buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.