Enclave vs Jacaranda vs Lake Pine Village vs Plantation Acres vs Trellises
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | Enclave Neighborhood · Broward Full report → | Jacaranda Neighborhood · Broward Full report → | Lake Pine Village Neighborhood · Broward Full report → | Plantation Acres Neighborhood · Broward Full report → | Trellises Neighborhood · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $2.72M | $358K | $425K | $2.80M | $425K |
| Median $ / sq ftlist | $604 | $265 | $261 | $578 | $196 |
| Active listingsfor sale now | 6 | 182 | 5 | 21 | 5 |
| New listingstrailing 30 days | — | 44 | 3 | 5 | 1 |
| Pending salesunder contract | 1 | 36 | — | 9 | — |
| Closed salestrailing 30 days | 1 | 27 | — | 2 | — |
| Median days on marketlower = faster | 203 days | 82 days | 28 days | 83 days | 160 days |
| Months of supplylower = tighter | — | 5.2 mo | — | 5.6 mo | — |
| Market pulsepending ÷ active | 0.17buyer | 0.20buyer | — | 0.43balanced | — |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.