Enclave vs Jacaranda vs Lauderdale West vs Plantation Acres vs Plantation
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Enclave Neighborhood · Broward Full report → | Jacaranda Neighborhood · Broward Full report → | Lauderdale West Neighborhood · Broward Full report → | Plantation Acres Neighborhood · Broward Full report → | Plantation Neighborhood · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $2.70M | $331K | $349K | $2.50M | $400K |
| Median $ / sq ftlist | $570 | $265 | $255 | $554 | $275 |
| Active listingsfor sale now | 11 | 190 | 20 | 29 | 78 |
| New listingstrailing 30 days | 1 | 63 | 1 | 4 | 13 |
| Pending salesunder contract | 2 | 52 | 5 | 3 | 16 |
| Closed salestrailing 30 days | 2 | 30 | — | — | 7 |
| Median days on marketlower = faster | 112 days | 64 days | 108 days | 105 days | 92 days |
| Months of supplylower = tighter | 5.5 mo | 6.3 mo | — | — | 11.1 mo |
| Market pulsepending ÷ active | 0.18buyer | 0.27buyer | 0.25buyer | 0.10buyer | 0.21buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.