Flair vs Georgetown vs Golden Ridge vs Somerset Plaza vs Washington Park
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | Flair Neighborhood · Broward Full report → | Georgetown Neighborhood · Broward Full report → | Golden Ridge Neighborhood · Broward Full report → | Somerset Plaza Neighborhood · Broward Full report → | Washington Park Neighborhood · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $119K | $342K | $414K | $530K | $458K |
| Median $ / sq ftlist | $127 | $218 | $322 | $328 | $358 |
| Active listingsfor sale now | 89 | 9 | 4 | 7 | 27 |
| New listingstrailing 30 days | 13 | 4 | 2 | — | 8 |
| Pending salesunder contract | 11 | 1 | 2 | — | 10 |
| Closed salestrailing 30 days | 5 | 1 | — | — | 4 |
| Median days on marketlower = faster | 181 days | 57 days | 32 days | 58 days | 110 days |
| Months of supplylower = tighter | 13.2 mo | — | — | — | 5.5 mo |
| Market pulsepending ÷ active | 0.12buyer | 0.11buyer | 0.50balanced | — | 0.37buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.