Fox Trail vs Acreage vs Arden vs Loxahatchee vs Deer Run
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 13, 2026.
| Metric | Fox Trail Neighborhood · Palm Beach Full report → | Acreage Neighborhood · Palm Beach Full report → | Arden Neighborhood · Palm Beach Full report → | Loxahatchee Neighborhood · Palm Beach Full report → | Deer Run Neighborhood · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $1.80M | $845K | $750K | $785K | $1.90M |
| Median $ / sq ftlist | $564 | $335 | $269 | $344 | $649 |
| Active listingsfor sale now | 8 | 76 | 60 | 18 | 11 |
| New listingstrailing 30 days | 2 | 3 | 7 | 7 | 1 |
| Pending salesunder contract | 1 | 20 | 13 | 8 | 4 |
| Closed salestrailing 30 days | — | 3 | 8 | 9 | 1 |
| Median days on marketlower = faster | 109 days | 154 days | 104 days | 49 days | 85 days |
| Months of supplylower = tighter | — | 25.3 mo | 7.5 mo | 2.0 mo | 11.0 mo |
| Market pulsepending ÷ active | 0.13buyer | 0.26buyer | 0.22buyer | 0.44balanced | 0.36buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.