Georgetown vs Flair vs Golden Ridge vs Washington Park vs Somerset Plaza
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | Georgetown Neighborhood · Broward Full report → | Flair Neighborhood · Broward Full report → | Golden Ridge Neighborhood · Broward Full report → | Washington Park Neighborhood · Broward Full report → | Somerset Plaza Neighborhood · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $342K | $119K | $414K | $458K | $530K |
| Median $ / sq ftlist | $218 | $127 | $322 | $358 | $328 |
| Active listingsfor sale now | 9 | 89 | 4 | 27 | 7 |
| New listingstrailing 30 days | 4 | 13 | 2 | 8 | — |
| Pending salesunder contract | 1 | 11 | 2 | 10 | — |
| Closed salestrailing 30 days | 1 | 5 | — | 4 | — |
| Median days on marketlower = faster | 57 days | 181 days | 32 days | 110 days | 58 days |
| Months of supplylower = tighter | — | 13.2 mo | — | 5.5 mo | — |
| Market pulsepending ÷ active | 0.11buyer | 0.12buyer | 0.50balanced | 0.37buyer | — |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.