Georgetown vs Golden Ridge vs Lauderdale Manors vs Somerset Plaza vs Washington Park
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 15, 2026.
| Metric | Georgetown Neighborhood · Broward Full report → | Golden Ridge Neighborhood · Broward Full report → | Lauderdale Manors Neighborhood · Broward Full report → | Somerset Plaza Neighborhood · Broward Full report → | Washington Park Neighborhood · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $318K | $399K | $450K | $530K | $460K |
| Median $ / sq ftlist | $227 | $343 | $387 | $326 | $356 |
| Active listingsfor sale now | 10 | 3 | 17 | 7 | 25 |
| New listingstrailing 30 days | 3 | — | 4 | 1 | 4 |
| Pending salesunder contract | 2 | 3 | 8 | — | 11 |
| Closed salestrailing 30 days | 1 | — | 3 | — | 4 |
| Median days on marketlower = faster | 78 days | 51 days | 88 days | 66 days | 106 days |
| Months of supplylower = tighter | — | — | 5.1 mo | — | 5.1 mo |
| Market pulsepending ÷ active | 0.20buyer | 1.00seller | 0.47balanced | — | 0.44balanced |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.