Golden Ridge vs Somerset Plaza vs Georgetown vs Washington Park vs Lauderdale Manors
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 15, 2026.
| Metric | Golden Ridge Neighborhood · Broward Full report → | Somerset Plaza Neighborhood · Broward Full report → | Georgetown Neighborhood · Broward Full report → | Washington Park Neighborhood · Broward Full report → | Lauderdale Manors Neighborhood · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $399K | $530K | $318K | $460K | $450K |
| Median $ / sq ftlist | $343 | $326 | $227 | $356 | $387 |
| Active listingsfor sale now | 3 | 7 | 10 | 25 | 17 |
| New listingstrailing 30 days | — | 1 | 3 | 4 | 4 |
| Pending salesunder contract | 3 | — | 2 | 11 | 8 |
| Closed salestrailing 30 days | — | — | 1 | 4 | 3 |
| Median days on marketlower = faster | 51 days | 66 days | 78 days | 106 days | 88 days |
| Months of supplylower = tighter | — | — | — | 5.1 mo | 5.1 mo |
| Market pulsepending ÷ active | 1.00seller | — | 0.20buyer | 0.44balanced | 0.47balanced |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.