Golden Shores Ocean Blvd vs Ocean Blvd Estates
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 20, 2026.
| Metric | Golden Shores Ocean Blvd Neighborhood · Miami-Dade Full report → | Ocean Blvd Estates Neighborhood · Miami-Dade Full report → |
|---|---|---|
| Median list priceactive for-sale | $3.00M | $3.00M |
| Median $ / sq ftlist | $1,080 | $1,080 |
| Active listingsfor sale now | 11 | 11 |
| New listingstrailing 30 days | 2 | 2 |
| Pending salesunder contract | 1 | 1 |
| Closed salestrailing 30 days | 1 | 1 |
| Median days on marketlower = faster | 103 days | 103 days |
| Months of supplylower = tighter | — | — |
| Market pulsepending ÷ active | 0.09buyer | 0.09buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — |
| Sale / just-valueFL-DOR | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.