Harbor Isles Co vs Dania Heights Ext vs Seaboard Park
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Harbor Isles Co Neighborhood · Broward Full report → | Dania Heights Ext Neighborhood · Broward Full report → | Seaboard Park Neighborhood · Broward Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $366K | $615K | $520K |
| Median $ / sq ftlist | $265 | $374 | $416 |
| Active listingsfor sale now | 22 | 12 | 9 |
| New listingstrailing 30 days | 3 | 2 | 2 |
| Pending salesunder contract | 1 | 2 | 1 |
| Closed salestrailing 30 days | 1 | 2 | — |
| Median days on marketlower = faster | 142 days | 125 days | 147 days |
| Months of supplylower = tighter | 17.6 mo | 9.0 mo | — |
| Market pulsepending ÷ active | 0.05buyer | 0.17buyer | 0.11buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.