Harbour vs Hialeah vs Aquabella vs Bonterra vs Palm Springs North
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 6, 2026.
| Metric | Harbour Neighborhood · Miami-Dade Full report → | Hialeah Neighborhood · Miami-Dade Full report → | Aquabella Neighborhood · Miami-Dade Full report → | Bonterra Neighborhood · Miami-Dade Full report → | Palm Springs North Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $653K | $675K | $520K | $663K | $755K |
| Median $ / sq ftlist | $367 | $496 | $331 | $292 | $452 |
| Active listingsfor sale now | 8 | 77 | 60 | 24 | 19 |
| New listingstrailing 30 days | 1 | 15 | 12 | 3 | 3 |
| Pending salesunder contract | — | 22 | 8 | 3 | 7 |
| Closed salestrailing 30 days | — | 10 | 5 | 2 | 3 |
| Median days on marketlower = faster | 80 days | 114 days | 121 days | 137 days | 75 days |
| Months of supplylower = tighter | — | 7.7 mo | 12.0 mo | 12.0 mo | 6.3 mo |
| Market pulsepending ÷ active | — | 0.29buyer | 0.13buyer | 0.13buyer | 0.37buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.