Jacaranda vs Lauderdale West vs Plantation Acres vs Plantation vs Plantation Park
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 23, 2026.
| Metric | Jacaranda Neighborhood · Broward Full report → | Lauderdale West Neighborhood · Broward Full report → | Plantation Acres Neighborhood · Broward Full report → | Plantation Neighborhood · Broward Full report → | Plantation Park Neighborhood · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $327K | $328K | $2.08M | $399K | $705K |
| Median $ / sq ftlist | $265 | $253 | $518 | $275 | $409 |
| Active listingsfor sale now | 196 | 17 | 31 | 76 | 8 |
| New listingstrailing 30 days | 55 | — | 2 | 18 | 3 |
| Pending salesunder contract | 45 | 6 | 3 | 23 | 1 |
| Closed salestrailing 30 days | 38 | — | — | 5 | 2 |
| Median days on marketlower = faster | 65 days | 113 days | 113 days | 97 days | 68 days |
| Months of supplylower = tighter | 5.2 mo | — | — | 15.2 mo | 4.0 mo |
| Market pulsepending ÷ active | 0.23buyer | 0.35buyer | 0.10buyer | 0.30buyer | 0.13buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.