Jacaranda vs Lauderdale West vs Sunrise vs Sunrise Golf Village vs Welleby
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | Jacaranda Neighborhood · Broward Full report → | Lauderdale West Neighborhood · Broward Full report → | Sunrise Neighborhood · Broward Full report → | Sunrise Golf Village Neighborhood · Broward Full report → | Welleby Neighborhood · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $358K | $342K | $120K | $142K | $278K |
| Median $ / sq ftlist | $265 | $252 | $141 | $153 | $229 |
| Active listingsfor sale now | 182 | 22 | 53 | 412 | 23 |
| New listingstrailing 30 days | 45 | 5 | 6 | 88 | 4 |
| Pending salesunder contract | 37 | 5 | 7 | 73 | 4 |
| Closed salestrailing 30 days | 25 | 1 | 1 | 35 | 2 |
| Median days on marketlower = faster | 82 days | 81 days | 116 days | 98 days | 115 days |
| Months of supplylower = tighter | 5.2 mo | 6.3 mo | 14.1 mo | 7.3 mo | 6.3 mo |
| Market pulsepending ÷ active | 0.20buyer | 0.23buyer | 0.13buyer | 0.18buyer | 0.17buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.