Lakewood Of Palm Springs vs Palm Springs Village vs Springdale Homes
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Lakewood Of Palm Springs Neighborhood · Palm Beach Full report → | Palm Springs Village Neighborhood · Palm Beach Full report → | Springdale Homes Neighborhood · Palm Beach Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $297K | $545K | $240K |
| Median $ / sq ftlist | $241 | $366 | $203 |
| Active listingsfor sale now | 13 | 15 | 8 |
| New listingstrailing 30 days | 4 | 4 | 2 |
| Pending salesunder contract | 1 | 6 | 3 |
| Closed salestrailing 30 days | 2 | 1 | 1 |
| Median days on marketlower = faster | 66 days | 49 days | 60 days |
| Months of supplylower = tighter | 6.5 mo | 15.0 mo | 8.0 mo |
| Market pulsepending ÷ active | 0.08buyer | 0.40balanced | 0.38buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.