Leisureville vs Kendall Green vs Liberty Park Estates vs Cresthaven vs Crystal Lake
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | Leisureville Neighborhood · Broward Full report → | Kendall Green Neighborhood · Broward Full report → | Liberty Park Estates Neighborhood · Broward Full report → | Cresthaven Neighborhood · Broward Full report → | Crystal Lake Neighborhood · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $109K | $480K | $362K | $460K | $205K |
| Median $ / sq ftlist | $171 | $305 | $343 | $375 | $211 |
| Active listingsfor sale now | 26 | 8 | 4 | 27 | 89 |
| New listingstrailing 30 days | 4 | 2 | — | 5 | 16 |
| Pending salesunder contract | 5 | 2 | 2 | 6 | 12 |
| Closed salestrailing 30 days | 3 | — | 1 | 6 | 7 |
| Median days on marketlower = faster | 103 days | 53 days | 137 days | 81 days | 107 days |
| Months of supplylower = tighter | 6.4 mo | 4.6 mo | 3.0 mo | 4.6 mo | 12.0 mo |
| Market pulsepending ÷ active | 0.19buyer | 0.25buyer | 0.50balanced | 0.22buyer | 0.13buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.