Palm Springs Village vs Lakewood Of Palm Springs vs Springdale Homes
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Palm Springs Village Neighborhood · Palm Beach Full report → | Lakewood Of Palm Springs Neighborhood · Palm Beach Full report → | Springdale Homes Neighborhood · Palm Beach Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $532K | $295K | $276K |
| Median $ / sq ftlist | $352 | $239 | $224 |
| Active listingsfor sale now | 22 | 12 | 10 |
| New listingstrailing 30 days | 3 | 1 | 1 |
| Pending salesunder contract | 10 | 4 | 1 |
| Closed salestrailing 30 days | 3 | — | 3 |
| Median days on marketlower = faster | 68 days | 113 days | 76 days |
| Months of supplylower = tighter | 5.9 mo | — | 4.8 mo |
| Market pulsepending ÷ active | 0.45balanced | 0.33buyer | 0.10buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.