Plantation Park vs Jacaranda vs Plantation vs Plantation Acres vs Lauderdale West
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 23, 2026.
| Metric | Plantation Park Neighborhood · Broward Full report → | Jacaranda Neighborhood · Broward Full report → | Plantation Neighborhood · Broward Full report → | Plantation Acres Neighborhood · Broward Full report → | Lauderdale West Neighborhood · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $705K | $327K | $399K | $2.08M | $328K |
| Median $ / sq ftlist | $409 | $265 | $275 | $518 | $253 |
| Active listingsfor sale now | 8 | 196 | 76 | 31 | 17 |
| New listingstrailing 30 days | 3 | 55 | 18 | 2 | — |
| Pending salesunder contract | 1 | 45 | 23 | 3 | 6 |
| Closed salestrailing 30 days | 2 | 38 | 5 | — | — |
| Median days on marketlower = faster | 68 days | 65 days | 97 days | 113 days | 113 days |
| Months of supplylower = tighter | 4.0 mo | 5.2 mo | 15.2 mo | — | — |
| Market pulsepending ÷ active | 0.13buyer | 0.23buyer | 0.30buyer | 0.10buyer | 0.35buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.