Sanctuary vs Boca vs Golden Harbour vs Boca Villas vs Boca Raton Riviera
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | Sanctuary Neighborhood · Palm Beach Full report → | Boca Neighborhood · Palm Beach Full report → | Golden Harbour Neighborhood · Palm Beach Full report → | Boca Villas Neighborhood · Palm Beach Full report → | Boca Raton Riviera Neighborhood · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $9.97M | $543K | $6.89M | $4.65M | $3.20M |
| Median $ / sq ftlist | $1,382 | $340 | $1,513 | $1,113 | $1,240 |
| Active listingsfor sale now | 8 | 24 | 7 | 12 | 11 |
| New listingstrailing 30 days | 1 | 11 | 2 | 4 | 4 |
| Pending salesunder contract | 1 | 14 | — | 3 | 2 |
| Closed salestrailing 30 days | — | 7 | — | 2 | 2 |
| Median days on marketlower = faster | 376 days | 34 days | 88 days | 51 days | 48 days |
| Months of supplylower = tighter | — | 3.0 mo | — | 5.1 mo | 5.5 mo |
| Market pulsepending ÷ active | 0.13buyer | 0.58balanced | — | 0.25buyer | 0.18buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.