Seaboard Park vs Harbor Isles Co vs Dania Heights Ext
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Oct 18, 2026.
| Metric | Seaboard Park Neighborhood · Broward Full report → | Harbor Isles Co Neighborhood · Broward Full report → | Dania Heights Ext Neighborhood · Broward Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $520K | $372K | $565K |
| Median $ / sq ftlist | $408 | $271 | $346 |
| Active listingsfor sale now | 11 | 20 | 13 |
| New listingstrailing 30 days | 2 | 3 | 2 |
| Pending salesunder contract | 1 | 5 | 1 |
| Closed salestrailing 30 days | — | — | 2 |
| Median days on marketlower = faster | 64 days | 173 days | 149 days |
| Months of supplylower = tighter | — | 16.0 mo | 9.8 mo |
| Market pulsepending ÷ active | 0.09buyer | 0.25buyer | 0.08buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.