Seascape vs Keys Gate vs Homestead vs Silver Palm vs Altamira
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Seascape Neighborhood · Miami-Dade Full report → | Keys Gate Neighborhood · Miami-Dade Full report → | Homestead Neighborhood · Miami-Dade Full report → | Silver Palm Neighborhood · Miami-Dade Full report → | Altamira Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $345K | $385K | $660K | $455K | $246K |
| Median $ / sq ftlist | $255 | $240 | $338 | $279 | $221 |
| Active listingsfor sale now | 20 | 182 | 168 | 128 | 62 |
| New listingstrailing 30 days | — | 55 | 7 | 23 | — |
| Pending salesunder contract | 1 | 58 | 32 | 21 | 14 |
| Closed salestrailing 30 days | — | 24 | 2 | 8 | — |
| Median days on marketlower = faster | 132 days | 74 days | 106 days | 106 days | 136 days |
| Months of supplylower = tighter | — | 7.6 mo | 84.0 mo | 16.0 mo | — |
| Market pulsepending ÷ active | 0.05buyer | 0.32buyer | 0.19buyer | 0.16buyer | 0.23buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.