Springdale Homes vs Palm Springs Village vs Lakewood Of Palm Springs
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Springdale Homes Neighborhood · Palm Beach Full report → | Palm Springs Village Neighborhood · Palm Beach Full report → | Lakewood Of Palm Springs Neighborhood · Palm Beach Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $276K | $532K | $295K |
| Median $ / sq ftlist | $224 | $352 | $239 |
| Active listingsfor sale now | 10 | 22 | 12 |
| New listingstrailing 30 days | 1 | 3 | 1 |
| Pending salesunder contract | 1 | 10 | 4 |
| Closed salestrailing 30 days | 3 | 3 | — |
| Median days on marketlower = faster | 76 days | 68 days | 113 days |
| Months of supplylower = tighter | 4.8 mo | 5.9 mo | — |
| Market pulsepending ÷ active | 0.10buyer | 0.45balanced | 0.33buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.