Sunrise Golf Village vs Sunrise vs Lauderdale West vs Welleby vs Jacaranda
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | Sunrise Golf Village Neighborhood · Broward Full report → | Sunrise Neighborhood · Broward Full report → | Lauderdale West Neighborhood · Broward Full report → | Welleby Neighborhood · Broward Full report → | Jacaranda Neighborhood · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $142K | $120K | $342K | $278K | $358K |
| Median $ / sq ftlist | $153 | $141 | $252 | $229 | $265 |
| Active listingsfor sale now | 412 | 53 | 22 | 23 | 182 |
| New listingstrailing 30 days | 88 | 6 | 5 | 4 | 45 |
| Pending salesunder contract | 73 | 7 | 5 | 4 | 37 |
| Closed salestrailing 30 days | 35 | 1 | 1 | 2 | 25 |
| Median days on marketlower = faster | 98 days | 116 days | 81 days | 115 days | 82 days |
| Months of supplylower = tighter | 7.3 mo | 14.1 mo | 6.3 mo | 6.3 mo | 5.2 mo |
| Market pulsepending ÷ active | 0.18buyer | 0.13buyer | 0.23buyer | 0.17buyer | 0.20buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.