Wellington View vs Madison Green
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Wellington View Neighborhood · Palm Beach Full report → | Madison Green Neighborhood · Palm Beach Full report → |
|---|---|---|
| Median list priceactive for-sale | $1.43M | $700K |
| Median $ / sq ftlist | $338 | $245 |
| Active listingsfor sale now | 8 | 19 |
| New listingstrailing 30 days | — | 5 |
| Pending salesunder contract | 1 | 7 |
| Closed salestrailing 30 days | — | 1 |
| Median days on marketlower = faster | 120 days | 65 days |
| Months of supplylower = tighter | — | 19.0 mo |
| Market pulsepending ÷ active | 0.13buyer | 0.37buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — |
| Sale / just-valueFL-DOR | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.