Wellington View vs Madison Green vs Anthony Groves vs La Mancha
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Wellington View Neighborhood · Palm Beach Full report → | Madison Green Neighborhood · Palm Beach Full report → | Anthony Groves Neighborhood · Palm Beach Full report → | La Mancha Neighborhood · Palm Beach Full report → |
|---|---|---|---|---|
| Median list priceactive for-sale | $1.43M | $729K | $499K | $599K |
| Median $ / sq ftlist | $338 | $245 | $254 | $358 |
| Active listingsfor sale now | 8 | 24 | 9 | 9 |
| New listingstrailing 30 days | — | 5 | 1 | 4 |
| Pending salesunder contract | — | 7 | — | 5 |
| Closed salestrailing 30 days | — | 2 | — | 3 |
| Median days on marketlower = faster | 165 days | 63 days | 174 days | 40 days |
| Months of supplylower = tighter | — | 7.4 mo | 7.2 mo | 3.1 mo |
| Market pulsepending ÷ active | — | 0.29buyer | — | 0.56balanced |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.