Woodbine vs Thousand Oaks vs Marsh Harbour vs Sonoma Bay vs Mediterranea
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Woodbine Neighborhood · Palm Beach Full report → | Thousand Oaks Neighborhood · Palm Beach Full report → | Marsh Harbour Neighborhood · Palm Beach Full report → | Sonoma Bay Neighborhood · Palm Beach Full report → | Mediterranea Neighborhood · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $493K | $340K | $277K | $249K | $440K |
| Median $ / sq ftlist | $306 | $234 | $207 | $194 | $253 |
| Active listingsfor sale now | 10 | 21 | 16 | 16 | 14 |
| New listingstrailing 30 days | 1 | 2 | 5 | 3 | 4 |
| Pending salesunder contract | 5 | 5 | 3 | 5 | 2 |
| Closed salestrailing 30 days | — | 2 | — | 2 | 1 |
| Median days on marketlower = faster | 94 days | 106 days | 79 days | 174 days | 49 days |
| Months of supplylower = tighter | — | 10.5 mo | — | 8.0 mo | 14.0 mo |
| Market pulsepending ÷ active | 0.50balanced | 0.24buyer | 0.19buyer | 0.31buyer | 0.14buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.