Address Map
Location :
Street : Brickell
Street Number : 1010
Longitude : W81° 48' 27.7''
Latitude : N25° 45' 50.6''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,999,000 | -61.21 % | 2 / 3 / 0 | N/A | N/A | ||
$1,300,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,290,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,280,000 | 5.19 % | 2 / 3 / 0 | N/A | N/A | ||
$950,000 | 4.52 % | 2 / 2 / 0 | N/A | N/A | ||
$950,000 | 3.06 % | 2 / 3 / 0 | N/A | N/A | ||
$875,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$795,000 | 6.47 % | 2 / 2 / 0 | N/A | N/A | ||
$750,000 | 0 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,780,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,695,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,649,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,600,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,550,000 | 11.93 % | 3 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$740,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$710,000 | 0 % | 1 / 1 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$11,900 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$9,500 | 17.39 % | 3 / 3 / 0 | N/A | N/A | ||
$9,250 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$8,750 | 12.50 % | 3 / 3 / 0 | N/A | N/A | ||
$8,500 | 3.41 % | 3 / 3 / 0 | N/A | N/A | ||
$8,500 | 9.57 % | 3 / 3 / 0 | N/A | N/A | ||
$8,300 | 0 % | 3 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$7,600 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$7,500 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$7,500 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$7,500 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$7,400 | -2.78 % | 2 / 3 / 0 | N/A | N/A | ||
$7,400 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$7,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$6,900 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$6,750 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$6,700 | -3.08 % | 2 / 2 / 0 | N/A | N/A | ||
$6,595 | 2.30 % | 2 / 2 / 0 | N/A | N/A | ||
$6,500 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$6,450 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$6,400 | 0 % | 2 / 2 / 1 | N/A | N/A | ||
$6,300 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$6,300 | 3.08 % | 2 / 3 / 0 | N/A | N/A | ||
$5,995 | 3.31 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,980,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,650,000 | 5.71 % | 3 / 3 / 0 | N/A | N/A | ||
$1,624,900 | 3.57 % | 3 / 3 / 0 | N/A | N/A | ||
$1,600,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,575,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,425,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,418,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,395,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,375,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,350,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,299,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,250,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,250,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,199,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,150,000 | 13.21 % | 3 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,850,000 | 0 % | 4 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,350,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,350,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,295,000 | 1.89 % | 2 / 3 / 0 | N/A | N/A | ||
$1,250,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,199,990 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,199,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,190,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$1,150,000 | 0 % | 2 / 3 / 0 | N/A | N/A |
1010 BRICKELL
1010 Brickell
0 - 4 Bedrooms
1 - 3 Bathrooms
0 - 1,880 Sqft
$2,800 - $2,000,000
Listing ID #600280
Basic Details
Property Type :
Listing Type :
Listing ID : 600280
Price : $2,800 - $2,000,000
Bedrooms : 0 - 4
Rooms : 0
Bathrooms : 1 - 3
Half Bathrooms : 0 - 1
Square Footage : 0 - 1,880 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent