Address Map
Location :
Street : Brickell
Street Number : 1010
Longitude : W81° 48' 27.7''
Latitude : N25° 45' 50.6''
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$5,900 | 6.35 % | 2 / 2 / 0 | N/A | N/A | ||
$5,800 | 3.33 % | 2 / 2 / 0 | N/A | N/A | ||
$5,750 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,600 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,500 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,500 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,300 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,200 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$5,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$4,950 | 0 % | 2 / 2 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$5,700 | 3.39 % | 1 / 1 / 1 | N/A | N/A | ||
$5,500 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$5,300 | 0 % | 1 / 2 / 0 | N/A | N/A | ||
$4,950 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$4,900 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$4,700 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$4,500 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$4,400 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$4,000 | 4.76 % | 1 / 1 / 1 | N/A | N/A | ||
$4,000 | 0 % | 1 / 1 / 1 | N/A | N/A | ||
$4,000 | 0 % | 1 / 1 / 1 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,100,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$969,000 | -3.09 % | 2 / 3 / 0 | N/A | N/A | ||
$960,000 | -7.99 % | 2 / 3 / 0 | N/A | N/A | ||
$938,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$925,000 | 15.91 % | 2 / 3 / 0 | N/A | N/A | ||
$925,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$920,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$900,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$899,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$890,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$885,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$876,000 | -5.67 % | 2 / 3 / 0 | N/A | N/A | ||
$870,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$869,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$859,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$855,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$840,000 | 0 % | 2 / 3 / 0 | N/A | N/A | ||
$830,000 | 0 % | 2 / 2 / 0 | N/A | N/A | ||
$820,000 | 0 % | 2 / 3 / 0 | N/A | N/A |
Unit | Asking Price | %/$ | Bed(s)/Baths(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|---|
$1,099,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,090,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$1,068,000 | 16.29 % | 3 / 3 / 0 | N/A | N/A | ||
$1,050,000 | 0 % | 3 / 3 / 0 | N/A | N/A | ||
$995,000 | 0 % | 3 / 3 / 0 | N/A | N/A |
1010 BRICKELL
1010 Brickell
0 - 4 Bedrooms
1 - 3 Bathrooms
0 - 1,880 Sqft
$2,800 - $2,000,000
Listing ID #600280
Basic Details
Property Type :
Listing Type :
Listing ID : 600280
Price : $2,800 - $2,000,000
Bedrooms : 0 - 4
Rooms : 0
Bathrooms : 1 - 3
Half Bathrooms : 0 - 1
Square Footage : 0 - 1,880 Sqft
Lot Area : 0 Sqft
Agent info


Douglas Elliman
Contact Agent