33304 vs 33306 vs 33308 vs 33313 vs 33319
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | 33304 Zip · Broward Full report → | 33306 Zip · Broward Full report → | 33308 Zip · Broward Full report → | 33313 Zip · Broward Full report → | 33319 Zip · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $771K | $650K | $553K | $135K | $150K |
| Median $ / sq ftlist | $554 | $483 | $434 | $147 | $141 |
| Active listingsfor sale now | 566 | 61 | 656 | 549 | 747 |
| New listingstrailing 30 days | 70 | 9 | 88 | 63 | 91 |
| Pending salesunder contract | 56 | 14 | 111 | 91 | 125 |
| Closed salestrailing 30 days | 30 | 3 | 48 | 35 | 43 |
| Median days on marketlower = faster | 114 days | 100 days | 108 days | 128 days | 140 days |
| Months of supplylower = tighter | 18.9 mo | 20.3 mo | 13.7 mo | 15.7 mo | 17.4 mo |
| Market pulsepending ÷ active | 0.10buyer | 0.23buyer | 0.17buyer | 0.17buyer | 0.17buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 12.7% | 26.2% | 14.0% | 15.3% | 15.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.