33306 vs 33308 vs 33305 vs 33334 vs 33304
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33306 Zip · Broward Full report → | 33308 Zip · Broward Full report → | 33305 Zip · Broward Full report → | 33334 Zip · Broward Full report → | 33304 Zip · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $675K | $550K | $1.02M | $525K | $814K |
| Median $ / sq ftlist | $478 | $435 | $567 | $381 | $563 |
| Active listingsfor sale now | 60 | 560 | 216 | 206 | 485 |
| New listingstrailing 30 days | 11 | 132 | 52 | 49 | 102 |
| Pending salesunder contract | 9 | 90 | 25 | 32 | 41 |
| Closed salestrailing 30 days | 3 | 64 | 20 | 32 | 32 |
| Median days on marketlower = faster | 79 days | 86 days | 79 days | 83 days | 107 days |
| Months of supplylower = tighter | 8.7 mo | 7.4 mo | 7.7 mo | 5.5 mo | 11.5 mo |
| Market pulsepending ÷ active | 0.15buyer | 0.16buyer | 0.12buyer | 0.16buyer | 0.08buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 31.7% | 22.5% | 22.2% | 29.1% | 17.7% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.