33351 vs 33322 vs 33323 vs 33321 vs 33319
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33351 Zip · Broward Full report → | 33322 Zip · Broward Full report → | 33323 Zip · Broward Full report → | 33321 Zip · Broward Full report → | 33319 Zip · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $270K | $140K | $520K | $215K | $140K |
| Median $ / sq ftlist | $242 | $153 | $354 | $191 | $138 |
| Active listingsfor sale now | 122 | 419 | 153 | 439 | 604 |
| New listingstrailing 30 days | 26 | 91 | 38 | 97 | 106 |
| Pending salesunder contract | 31 | 86 | 18 | 127 | 102 |
| Closed salestrailing 30 days | 17 | 39 | 18 | 60 | 42 |
| Median days on marketlower = faster | 62 days | 90 days | 73 days | 79 days | 122 days |
| Months of supplylower = tighter | 4.9 mo | 6.8 mo | 7.2 mo | 6.2 mo | 11.2 mo |
| Market pulsepending ÷ active | 0.25buyer | 0.21buyer | 0.12buyer | 0.29buyer | 0.17buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 27.0% | 25.5% | 25.5% | 32.8% | 21.4% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.