33403 vs 33404 vs 33408 vs 33410 vs 33418
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33403 Zip · Palm Beach Full report → | 33404 Zip · Palm Beach Full report → | 33408 Zip · Palm Beach Full report → | 33410 Zip · Palm Beach Full report → | 33418 Zip · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $999K | $625K | $837K | $625K | $750K |
| Median $ / sq ftlist | $660 | $466 | $497 | $385 | $388 |
| Active listingsfor sale now | 95 | 317 | 312 | 203 | 313 |
| New listingstrailing 30 days | 24 | 76 | 63 | 50 | 77 |
| Pending salesunder contract | 26 | 52 | 128 | 64 | 80 |
| Closed salestrailing 30 days | 6 | 26 | 28 | 42 | 58 |
| Median days on marketlower = faster | 63 days | 93 days | 87 days | 68 days | 78 days |
| Months of supplylower = tighter | 7.5 mo | 8.5 mo | 8.5 mo | 3.9 mo | 3.5 mo |
| Market pulsepending ÷ active | 0.27buyer | 0.16buyer | 0.41balanced | 0.32buyer | 0.26buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 23.2% | 18.3% | 21.2% | 30.0% | 35.8% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.