33403 vs 33408 vs 33410 vs 33412 vs 33418
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33403 Zip · Palm Beach Full report → | 33408 Zip · Palm Beach Full report → | 33410 Zip · Palm Beach Full report → | 33412 Zip · Palm Beach Full report → | 33418 Zip · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $999K | $849K | $599K | $1.15M | $750K |
| Median $ / sq ftlist | $644 | $497 | $378 | $419 | $387 |
| Active listingsfor sale now | 95 | 315 | 204 | 192 | 313 |
| New listingstrailing 30 days | 26 | 61 | 49 | 43 | 77 |
| Pending salesunder contract | 27 | 124 | 62 | 44 | 81 |
| Closed salestrailing 30 days | 6 | 27 | 45 | 35 | 55 |
| Median days on marketlower = faster | 59 days | 86 days | 67 days | 86 days | 77 days |
| Months of supplylower = tighter | 7.5 mo | 8.6 mo | 3.9 mo | 5.3 mo | 3.5 mo |
| Market pulsepending ÷ active | 0.28buyer | 0.39buyer | 0.30buyer | 0.23buyer | 0.26buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 24.2% | 18.4% | 25.5% | 24.0% | 31.6% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.