33410 vs 33418 vs 33408 vs 33403 vs 33404
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Nov 8, 2026.
| Metric | 33410 Zip · Palm Beach Full report → | 33418 Zip · Palm Beach Full report → | 33408 Zip · Palm Beach Full report → | 33403 Zip · Palm Beach Full report → | 33404 Zip · Palm Beach Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $625K | $750K | $837K | $999K | $625K |
| Median $ / sq ftlist | $385 | $388 | $497 | $660 | $466 |
| Active listingsfor sale now | 203 | 313 | 312 | 95 | 317 |
| New listingstrailing 30 days | 50 | 77 | 63 | 24 | 76 |
| Pending salesunder contract | 64 | 80 | 128 | 26 | 52 |
| Closed salestrailing 30 days | 42 | 58 | 28 | 6 | 26 |
| Median days on marketlower = faster | 68 days | 78 days | 87 days | 63 days | 93 days |
| Months of supplylower = tighter | 3.9 mo | 3.5 mo | 8.5 mo | 7.5 mo | 8.5 mo |
| Market pulsepending ÷ active | 0.32buyer | 0.26buyer | 0.41balanced | 0.27buyer | 0.16buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 30.0% | 35.8% | 21.2% | 23.2% | 18.3% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.